Die  TOP TEN -  Platzierungen  werden von Jörn Laufenberg geführt. 
Das Reglement ist mit Beispielrechnungen unter Reglement  TOP TEN nachzulesen. 
                                Rüden:
 gesamt: 100 [Endstand]
                            | Platz | Name | Punkte | Ausstellungen | 
|---|---|---|---|
| 1 | Ch Dandy II of Gentle Mind | 163 | 13 | 
| 2 | Ch Cherubim´s Royal It´s a Christmas Dream | 72 | 5 | 
| 3 | Ch. Night Dreamer da Roseira Brava | 42 | 7 | 
| 4 | Shiny Sensation´s Two Weeks Notice | 33 | 9 | 
| 5 | Ch Red Cardinal Boogie Shoes | 29 | 3 | 
| 6 | Hadrian II of Gentle Mind | 24 | 2 | 
| 7 | Song Song Blue Orleans Jazztime | 23 | 5 | 
| 8 | Ch Grady El Schiras | 20 | 1 | 
| 9 | Ch Latin Lover Da Roseira Brava | 19 | 1 | 
| 10 | Sugarwhip Ascot | 18 | 3 | 
| 10 | CH Vivaldi of Gentle Mind | 18 | 1 | 
| 10 | Espendigos Dolce Gusto | 18 | 7 | 
Hündinnen:
 gesamt: 109 [Endstand]
                            | Platz | Name | Punkte | Ausstellungen | 
|---|---|---|---|
| 1 | Ch. Genoveva of Gentle Mind | 98 | 11 | 
| 2 | Ch. Simplicity of Gentle Mind | 83 | 10 | 
| 3 | Yentle of Gentle Mind | 55 | 5 | 
| 4 | Shiny Sensation´s Rich and Famous | 41 | 6 | 
| 5 | Shiny Sensation`s Born to be famous | 32 | 5 | 
| 5 | Ch Lost in Venice of Gentle Mind | 32 | 6 | 
| 5 | Ch Princess for One Day of Gentle Mind | 32 | 5 | 
| 6 | Librium`s Remarkable Festival | 22 | 4 | 
| 7 | Life is Light Du Tadjoura | 21 | 4 | 
| 7 | Kahlua of Silver-Shadow | 21 | 7 | 
| 7 | Jucundas Fairytale Princess of Sun | 21 | 2 | 
| 8 | Bonnymead Frozen Treat | 20 | 1 | 
| 8 | Whipcat Lana of Parisfield | 20 | 2 | 
| 9 | Khisani of Silver-Shadow | 19 | 5 | 
| 10 | Creme Anglaise`s Parfum des Grasse | 17 | 3 | 
 
                                                 
                                                 
            